Please download the CFP flyer here (Click)
We invite submissions on a wide range of research topics, spanning both theoretical and systems research. The topics of interest include, but are not limited to:
Transportation Engineering | Effects of complexity on supply chain performance |
Air Transportation | Efficiency of profit and risk sharing in supply chain networks |
Automotive Exhaust Treatment | Financial and non-financial performance measurement |
Civil engineering | Implications of bottlenecks for supply chain performance |
Emergency Response Systems and Technologies | Innovative concepts for modelling, simulation and optimization of transportation networks |
Energy Saving and Alternative Energy | Innovative IT systems as performance drivers (SOA etc.) |
Flat Panel Display Technology | Interrelationships between management methods and supply chain performance |
Freight Transportation | Managing logistics service quality |
Highway Maintenance and Management | Measurement of soft factors in supply chains |
Intelligent Transportation Systems | Performance aspects of logistics node design |
ITS theory and applications | Performance effects of infrastructure management |
Locomotive & Rolling Stock Technology | Performance of suppliers and service providers |
Marine Transportation | Performance-focused analysis of interorganizational business relations |
Metropolitan Transportation | Quantitative and qualitative performance measures |
Rail and Transit Systems | Radio frequency identification (RFID) as supply chain performance driver |
Security and Monitoring Systems | Risk Management and SC Performance |
Signal and communication technology | Sustainability and supply chain performance |
Sustainability Issues in Transportation | Systems of supply chain performance measurement |
Traffic control and information technology | Urban Planning and Design Research (UPDR) |
Transport Dynamics | Design control and guidance |
Transport Geography | Diverse communities of interest |
Transportation and socioeconomic development | Environmental Assessment |
Transportation Infrastructure (Pavement, Bridge) | Heritage, Local and regional identity |
Transportation Infrastructure and Built Environment | Infrastructure management |
Transportation Management, Economics and Policy | Land use planning |
Transportation Planning | Local and regional identity |
Transportation planning and system optimization | Other related topics |
Transportation Safety | Practice and implementation |
Transportation security | Property development |
Travel Behavior Modeling | Renewal legislation |
Urban public transportation planning and management high-speed railway planning, construction, and operation organization | Transportation and highway design |
Vehicle Operations | Underground utilities |
Water Transportation | Urban aesthetics and townscape |
Environment Protection Technologies | Urban development and management |
Sustainable development | Urban ecology |
Logistic Engineering | Urban history, Preservation and conservation |
Agent-based simulation/other simulation approaches | Urban regeneration |
Benefit allocation of IT-based performance drivers among supply chain partners | Urban structure and form |
Controlling methods for supply chains | |
Development of key performance indicators (KPI) for supply chains |